| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1276 | pma | localhost:64666 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1277 | root | localhost:64667 | test | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1278 | pma | localhost:64669 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1279 | root | localhost:64670 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1282 | pma | localhost:64673 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1283 | root | localhost:64674 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1284 | pma | localhost:64675 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1285 | root | localhost:64676 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1286 | pma | localhost:64677 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1287 | root | localhost:64678 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.