Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 381 UNDO_LOG 1 0 NO 2004398 0 359904722 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 1 0 382 UNDO_LOG 1 0 NO 2004442 0 359904805 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 2 0 383 UNDO_LOG 1 0 NO 2004502 0 359904990 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 3 0 384 UNDO_LOG 1 0 NO 2004546 0 359905081 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 4 0 385 UNDO_LOG 1 0 NO 2004590 0 359905149 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 5 0 386 UNDO_LOG 1 0 NO 2004634 0 359905284 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 6 0 307 INDEX 0 0 NO 0 0 359905404 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 24 1385 0 NO IO_NONE NO 2261
0 7 0 387 UNDO_LOG 1 0 NO 2004678 0 359905467 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 8 0 370 UNDO_LOG 1 0 NO 2004722 0 359905472 NULL NULL 0 0 0 NO IO_NONE NO 2261
0 9 0 371 UNDO_LOG 1 0 NO 2004766 0 359905652 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 10 0 388 UNDO_LOG 1 0 NO 2019760 0 359905721 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 11 0 389 UNDO_LOG 1 0 NO 2019804 0 359905752 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 12 0 372 UNDO_LOG 1 0 NO 2019864 0 359905867 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 13 0 8 INDEX 0 0 NO 0 0 359905894 `SYS_TABLES` CLUST_IND 29 2452 0 NO IO_NONE NO 2272
0 14 0 390 UNDO_LOG 1 0 NO 2019908 0 359905949 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 15 0 391 UNDO_LOG 1 0 NO 2019952 0 359906075 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 16 0 392 UNDO_LOG 1 0 NO 2019996 0 359906170 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 17 0 393 UNDO_LOG 1 0 NO 2020040 0 359906337 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 18 0 394 UNDO_LOG 1 0 NO 2020084 0 359906382 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 19 0 395 UNDO_LOG 1 0 NO 2020128 0 359906434 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 20 0 396 UNDO_LOG 1 0 NO 2020172 0 359906517 NULL NULL 0 0 0 NO IO_NONE NO 2272
0 21 0 310 INDEX 0 0 NO 0 0 359906620 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 2272
0 22 0 397 UNDO_LOG 1 0 NO 2020216 0 359906647 NULL NULL 0 0 0 NO IO_NONE NO 2285
0 23 0 230 SYSTEM 1 0 NO 1990332 0 359837030 NULL NULL 0 0 0 NO IO_NONE NO 2285
0 24 0 231 SYSTEM 1 0 NO 1990376 0 359837035 NULL NULL 0 0 0 NO IO_NONE NO 2285
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query