Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 381 | UNDO_LOG | 1 | 0 | NO | 2004398 | 0 | 359904722 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 1 | 0 | 382 | UNDO_LOG | 1 | 0 | NO | 2004442 | 0 | 359904805 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 2 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 2004502 | 0 | 359904990 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 3 | 0 | 384 | UNDO_LOG | 1 | 0 | NO | 2004546 | 0 | 359905081 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 4 | 0 | 385 | UNDO_LOG | 1 | 0 | NO | 2004590 | 0 | 359905149 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 5 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 2004634 | 0 | 359905284 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 6 | 0 | 307 | INDEX | 0 | 0 | NO | 0 | 0 | 359905404 | `SYS_TABLESPACES` | SYS_TABLESPACES_SPACE | 24 | 1385 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 7 | 0 | 387 | UNDO_LOG | 1 | 0 | NO | 2004678 | 0 | 359905467 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 8 | 0 | 370 | UNDO_LOG | 1 | 0 | NO | 2004722 | 0 | 359905472 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2261 | |
| 0 | 9 | 0 | 371 | UNDO_LOG | 1 | 0 | NO | 2004766 | 0 | 359905652 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 10 | 0 | 388 | UNDO_LOG | 1 | 0 | NO | 2019760 | 0 | 359905721 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 11 | 0 | 389 | UNDO_LOG | 1 | 0 | NO | 2019804 | 0 | 359905752 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 12 | 0 | 372 | UNDO_LOG | 1 | 0 | NO | 2019864 | 0 | 359905867 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 13 | 0 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 359905894 | `SYS_TABLES` | CLUST_IND | 29 | 2452 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 14 | 0 | 390 | UNDO_LOG | 1 | 0 | NO | 2019908 | 0 | 359905949 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 15 | 0 | 391 | UNDO_LOG | 1 | 0 | NO | 2019952 | 0 | 359906075 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 16 | 0 | 392 | UNDO_LOG | 1 | 0 | NO | 2019996 | 0 | 359906170 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 17 | 0 | 393 | UNDO_LOG | 1 | 0 | NO | 2020040 | 0 | 359906337 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 18 | 0 | 394 | UNDO_LOG | 1 | 0 | NO | 2020084 | 0 | 359906382 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 19 | 0 | 395 | UNDO_LOG | 1 | 0 | NO | 2020128 | 0 | 359906434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 20 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 2020172 | 0 | 359906517 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 21 | 0 | 310 | INDEX | 0 | 0 | NO | 0 | 0 | 359906620 | `SYS_VIRTUAL` | BASE_IDX | 0 | 0 | 0 | NO | IO_NONE | NO | 2272 | |
| 0 | 22 | 0 | 397 | UNDO_LOG | 1 | 0 | NO | 2020216 | 0 | 359906647 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2285 | |
| 0 | 23 | 0 | 230 | SYSTEM | 1 | 0 | NO | 1990332 | 0 | 359837030 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2285 | |
| 0 | 24 | 0 | 231 | SYSTEM | 1 | 0 | NO | 1990376 | 0 | 359837035 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2285 |
| Filter rows: |