Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 385 UNDO_LOG 1 0 NO 1825759 0 359809380 NULL NULL 0 0 0 NO IO_NONE NO 2076
0 1 0 386 UNDO_LOG 1 0 NO 1825819 0 359809491 NULL NULL 0 0 0 NO IO_NONE NO 2083
0 2 0 387 UNDO_LOG 1 0 NO 1825863 0 359809511 NULL NULL 0 0 0 NO IO_NONE NO 2083
0 3 0 370 UNDO_LOG 1 0 NO 1825907 0 359809648 NULL NULL 0 0 0 NO IO_NONE NO 2083
0 4 0 371 UNDO_LOG 1 0 NO 1838071 0 359809861 NULL NULL 0 0 0 NO IO_NONE NO 2083
0 5 0 388 UNDO_LOG 1 0 NO 1838131 0 359809870 NULL NULL 0 0 0 NO IO_NONE NO 2083
0 6 0 389 UNDO_LOG 1 0 NO 1838175 0 359822068 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 7 0 372 UNDO_LOG 1 0 NO 1838219 0 359822110 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 8 0 390 UNDO_LOG 1 0 NO 1838263 0 359822141 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 9 0 391 UNDO_LOG 1 0 NO 1838307 0 359822268 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 10 0 392 UNDO_LOG 1 0 NO 1838351 0 359822319 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 11 0 393 UNDO_LOG 1 0 NO 1838395 0 359822498 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 12 0 394 UNDO_LOG 1 0 NO 1838439 0 359822506 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 13 0 395 UNDO_LOG 1 0 NO 1851405 0 359822541 NULL NULL 0 0 0 NO IO_NONE NO 2088
0 14 12 3 INDEX 0 0 NO 0 0 359739439 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 2096
0 15 0 396 UNDO_LOG 1 0 NO 1851449 0 359822734 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 16 0 397 UNDO_LOG 1 0 NO 1851493 0 359822809 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 17 0 398 UNDO_LOG 1 0 NO 1851537 0 359822852 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 18 0 399 UNDO_LOG 1 0 NO 1851581 0 359822959 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 19 0 400 UNDO_LOG 1 0 NO 1851625 0 359822963 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 20 18 3 INDEX 0 0 NO 0 0 359823045 `phpmyadmin`.`pma__usergroups` PRIMARY 0 0 0 NO IO_NONE NO 2096
0 21 18 1 IBUF_BITMAP 0 0 NO 0 0 359823045 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 22 0 401 UNDO_LOG 1 0 NO 1851669 0 359823198 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 23 0 402 UNDO_LOG 1 0 NO 1851713 0 359823216 NULL NULL 0 0 0 NO IO_NONE NO 2096
0 24 0 403 UNDO_LOG 1 0 NO 1851757 0 359823322 NULL NULL 0 0 0 NO IO_NONE NO 2096
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query